- Details
- Written by: MUHAIMIN BIN HARON @ MOHD NOR
- Category: Uncategorised
- Hits: 309
- Details
- Written by: AUMI RABIHAH BINTI MUSLIMIN
- Category: Uncategorised
- Hits: 58
MAKLUMAT PRASEKOLAH 2025
Bil | Kod Institusi | Nama Institusi | Nama Kelas | Tahun Operasi | Jenis Binaan Kelas | Nama Guru | Nama PPM | Kapasiti Kelas | Jum Murid |
1 | MBA1001 | SK JASIN | MUTIARA | 2005 | UBAH SUAI | MARDEIANA BINTI MARKAM | ERNA MARIANTY BT RIDZWAN | 25 | 25 |
2 | MBA1002 | SK KESANG TUA | PRASEKOLAH EFEKTIF | 2003 | UBAH SUAI | AZLINA BINTI AHMAD | NUR AQILAH ANIM BINTI HAMIMAM | 25 | 25 |
3 | MBA1002 | SK KESANG TUA | PRASEKOLAH KREATIF | 1992 | UBAH SUAI | NORFADZILLAH BINTI ABU | NOR ZURAIDAH BINTI HUSIN | 25 | 25 |
4 | MBA1002 | SK KESANG TUA | PRASEKOLAH INOVATIF | 1992 | UBAH SUAI | SABRINA BINTI ABDUL RAHIM | MARINA BINTI MOHD YUSOF | 25 | 25 |
5 | MBA1003 | SK SELANDAR | PRA CEMERLANG | 2003 | UBAH SUAI | NORLAILA BINTI MD.ARIS | AHMAD SYARIZ BIN ADNAN | 25 | 24 |
6 | MBA1004 | SK BUKIT SENGGEH | PRASEKOLAH ARIF | 1992 | UBAH SUAI | SUHAIDA BINTI ALIMIN | MISRAH BINTI MUSA | 25 | 16 |
7 | MBA1006 | SK BATANG MELAKA | PRASEKOLAH IBNU BATUTAH | 2003 | UBAH SUAI | SITI RAFIDAH BINTI AMDAN | MOHAMAD AZREEN BIN ZAZALI | 25 | 20 |
8 | MBA1007 | SK NYALAS | PRASEKOLAH CERIA | 1992 | UBAH SUAI | MOHD FIKRI BIN ABDUL GHAPAR | SUHAIDA BINTI ADAM | 25 | 25 |
9 | MBA1008 | SK MASJID BARU | PRA BESTARI | 1992 | UBAH SUAI | WIDYA KHAZRIN BINTI IDRIS | ANWARI BIN MULOP | 25 | 25 |
10 | MBA1009 | SK ASAHAN | PRASEKOLAH MAWAR | 1992 | UBAH SUAI | AINAA NADIRA BINTI KAMARUDIN | NOOR SHUHADA BINTI HASHIM | 25 | 10 |
11 | MBA1009 | SK ASAHAN | PRASEKOLAH MELUR | 2007 | BINA BARU | NORASHIKIN BINTI AB YAZAID | NORLIZA BINTI AZALI | 25 | 6 |
12 | MBA1010 | SK CHABAU | PRASEKOLAH BIJAK KREATIF | 2007 | BINA BARU | SITI AISAAH BINTI MOHAMAD | SALAWATI BINTI ISMAIL | 25 | 25 |
13 | MBA1011 | SK CHENDERAH | PINTAR | 2010 | BINA BARU | ROSLINA BINTI MOHD.NOR | MASLIZA BINTI ZAKARIA | 25 | 25 |
14 | MBA1012 | SK CHOHONG | KELAS PRASEKOLAH CEMERLANG | 2008 | BINA BARU | NORSAADIAH BINTI SHAARI | ANIZA BINTI FADILLAH | 25 | 10 |
15 | MBA1013 | SK CHINCHIN | PRASEKOLAH INTAN | 2004 | UBAH SUAI | RUSEDAH BINTI MD RUSLAN | ATIKAH AMIRAH BINTI ABD KARIM | 25 | 19 |
16 | MBA1013 | SK CHINCHIN | PRASEK0LAH ZAMRUD | 2007 | BINA BARU | NUR DIYANAH BINTI MAT JABIL | ZAHIDAH BINTI SUBOH | 25 | 20 |
17 | MBA1014 | SK TERENTANG | CEMPAKA | 2005 | UBAH SUAI | NORANESZAH BT ABAS | SARIMAH BINTI ABDUL WAHID | 25 | 24 |
18 | MBA1015 | SK SERI BEMBAN | PRABIJAKSANA | 2003 | UBAH SUAI | NOOR AFIZAN BINTI MAAMIN | NABILAH BINTI NIKMAT | 26 | 25 |
19 | MBA1016 | SK TEHEL | PRECIOUS | 2003 | UBAH SUAI | NURUL AIN BINTI ISAMUDDIN | NORASMARAWATI BINTI YUSSOF | 25 | 25 |
20 | MBA1017 | SK KEMENDOR | GEMILANG | 2003 | BINA BARU | NORZULAINI BINTI MOHAMED ARIS | ZAINAB BINTI MOHD. YASIN | 25 | 25 |
21 | MBA1018 | SK PULAI | PRASEKOLAH IBNU SINA | 2007 | BINA BARU | ZULKIFLI BIN MARNO | NUR AINA FARISAH BINTI NOOR AZMAN | 25 | 24 |
22 | MBA1018 | SK PULAI | PRASEKOLAH IBNU KHALDUN | 2007 | BINA BARU | SITI NAJIHAH BINTI RAMLI | HAFIZAH BTE ABD GHANI | 25 | 25 |
23 | MBA1018 | SK PULAI | INTEGRASI IBNU RUSYD | 2025 | UBAH SUAI | FILZAH BINTI AB RAHIM | 7 | 7 | |
24 | MBA1019 | SK SERKAM | IBNU UMAR | 1992 | BINA BARU | ROSLINA BINTI AHMAT | EKLIMA BINTI ISA | 25 | 24 |
25 | MBA1020 | SK TEDONG | PRASEKOLAH IBNU SINA | 2008 | BINA BARU | HAYATI BT YUSOF | ZAMNAH BT RAHMAN@OTHMAN | 25 | 23 |
26 | MBA1021 | SK SEMPANG | PRASEKOLAH AL- KINDI | 1992 | UBAH SUAI | NORLIZA BINTI APAU | ZARINA BINTI ARIFIN | 25 | 25 |
27 | MBA1022 | SK MERLIMAU | PRA IBNU SINA | 2003 | UBAH SUAI | SHAIDATULAINI BINTI SAMLAWI | 25 | 25 | |
28 | MBA1022 | SK MERLIMAU | PRA IBNU KHALDUN | 2005 | UBAH SUAI | ZAITON BINTI ABDULLAH | SAIDATUNNUR BT ABU | 7 | 7 |
29 | MBA1023 | SK SEBATU | PRASEKOLAH IBNU BATUTAH | 1992 | UBAH SUAI | JAMALIAH BINTI KATIJAN | NOR'AINI BINTI MISBAN | 25 | 25 |
30 | MBA1024 | SK SG RAMBAI | AL HUMAIRA' | 2004 | UBAH SUAI | NORIZAN BINTI MOHAMAD | ZAINI BINTI ZAHARI | 25 | 24 |
31 | MBA1024 | SK SG RAMBAI | AZ ZAHRA' | 2013 | UBAH SUAI | MOHD SUHAIMI BIN TA'AT | RAUDHAH BEGUM BINTI GHAZALI | 25 | 23 |
32 | MBA1025 | SK BATU GAJAH | PRASEKOLAH CERDIK | 2007 | PIB | NORAISYAH BINTI RAHMAN | NUR 'ADILAH BINTI MARIDAN | 25 | 25 |
33 | MBA1025 | SK BATU GAJAH | PRASEKOLAH PINTAR | 2005 | UBAH SUAI | ATIKAH BINTI MOHD TAHIR | NORRIZAN BINTI MOHD ZAIN | 25 | 25 |
34 | MBA1026 | SK PARIT PENGHULU | PRASEKOLAH NUR IMAN | 1992 | BINA BARU | HANIPAH BTE HASBOLLAH | NORMIZAH BINTI ABU KASSIM | 25 | 25 |
35 | MBA1027 | SK SERI MENDAPAT | PRASEKOLAH AL FATIH | 2003 | UBAH SUAI | SITINA 'AISAH BINTI ABDULLAH | NADZATY SYAMIRA BINTI RAMLI | 25 | 25 |
36 | MBA1029 | SK SERKAM DARAT | AL INSYIRAH | 2002 | UBAH SUAI | AMIZASUZLIN BINTI JAAFAR | SHAMSIAH NOR BINTI ISMAIL | 25 | 25 |
37 | MBA1029 | SK SERKAM DARAT | AL FATH | 2007 | BINA BARU | FAHRINA BT MOHD SHAFIE | NORMAH BINTI MUSA | 25 | 25 |
38 | MBA1071 | SK PARIT GANTONG | PRASEKOLAH AR RAHMAN | 1992 | BINA BARU | NOORAZILAH BINTI JAAFAR | NOR RAHAIMI BINTI HASSAN | 25 | 17 |
39 | MBA1075 | SK (FELDA) BKT SENGGEH | PRASEKOLAH AKTIF | 2003 | UBAH SUAI | SITI ZULAIKHA BINTI ZAKARIA | NORAINI BINTI MOHAMED ALI | 25 | 25 |
40 | MBA1076 | SK SERI MACHAP | PRASEKOLAH ARIF | 2003 | UBAH SUAI | MAHIRAH BINTI AHMAD | NURUL FIRDAAYU BTE YUNUS | 25 | 25 |
41 | MBA1076 | SK SERI MACHAP | PRASEKOLAH BESTARI | 1992 | UBAH SUAI | ROHANI BINTI ABDULLAH | 25 | 25 | |
42 | MBA1077 | SK DATUK HJ BAGINDA | IBNU QAYYIM | 2004 | UBAH SUAI | MOHD RABANI BIN AWAL | SITI NOR MARINI BINTI SOTIKIN | 25 | 24 |
43 | MBA1078 | SK BUKIT TEMBAKAU | PRASEKOLAH CILIK | 2003 | UBAH SUAI | ROSNITA BINTI AHMAT | RUHIZAH BINTI JALIL | 25 | 25 |
44 | MBB1029 | SK AIR BARUK | MAWAR | 2004 | UBAH SUAI | RINIZA BINTI SALLEH | NURUL IZZA BINTI SANSUDIN | 25 | 25 |
45 | MBB1029 | SK AIR BARUK | MELUR | 2003 | UBAH SUAI | NOR DEWI SUZANA BINTI SELAMAT | SURIYATI BT MOKMIN | 25 | 25 |
46 | MBB1029 | SK AIR BARUK | MELATI | 2011 | UBAH SUAI | DAHLIA BINTI ABDULLAH | MASLINA BINTI MAMAT | 25 | 25 |
47 | MBB1029 | SK AIR BARUK | PRASEKOLAH INTEGRASI | 2013 | BINA BARU | HAZANATOL FAZURA BT HARUN | FAZLINA BINTI ITHNIN | 7 | 7 |
48 | MBB1030 | SK SRI LANANG | PRASEKOLAH ARIF | 1992 | UBAH SUAI | NURAZLINDA BINTI ABDUL RAHMAN | NURUL IZZATI BINTI HISHAM | 25 | 25 |
49 | MBB1030 | SK SRI LANANG | PRASEKOLAH BESTARI | 2003 | BINA BARU | NUR HAMIZAH BINTI ISMAIL | MAIMON BINTI MINHAT | 25 | 25 |
50 | MBB1031 | SK MERLIMAU 1 | AL FARABI | 2003 | BINA BARU | NUR AZAH BTI HJ.ABD.KARIM | SITI NOREHAN BINTI MOHD DAHAN | 25 | 25 |
51 | MBB1031 | SK MERLIMAU 1 | AL RAZI | 2008 | BINA BARU | ZALEKHA BINTI AB MAJID | SUZANA BINTI AHAD | 25 | 25 |
52 | MBB1031 | SK MERLIMAU 1 | AL BIRUNI | 2008 | BINA BARU | MOHAMAD DANIEL BIN ZOLKAPLI | NOR ALLIA BINTI MD GHAZALI | 25 | 24 |
53 | MBB1074 | SK MERLIMAU DUA | PRA UKM | 2004 | UBAH SUAI | SITI HUWAINA BINTI ABAS | NURHIDAYATI BINTI KAMIT | 25 | 25 |
54 | MBB1074 | SK MERLIMAU DUA | PRA UPM | 2003 | UBAH SUAI | NURAINI BT MOHD NOOR | FARIDAH BINTI ABDUL RAHMAN | 25 | 25 |
55 | MBC1032 | SJK(C) KUANG HWA | PRA BRILLIANT | 2003 | UBAH SUAI | VASSIKA HEU RUI XUAN | HIRDAWATI BINTI ZABIDI | 25 | 12 |
56 | MBC1033 | SJK(C) YU HSIEN | B.BEE | 2013 | BINA BARU | CHRIS TING YAO | SAMSIAH BINTI AB. RAHMAN | 25 | 25 |
57 | MBC1034 | SJK(C) CHUNG HWA | PRASEKOLAH CHUNG HWA | 2011 | BINA BARU | TIEU SIEW MEI | NOORHIDAYAH BTE ABD RAHIM NICHOLAS | 25 | 18 |
58 | MBC1035 | SJK(C) KIOW NAM | SMART | 2023 | UBAH SUAI | PENNY LING SIEW YIENG | NURHAZWANI BINTI KADRI | 25 | 12 |
59 | MBC1037 | SJK(C) MERLIMAU | CERIA MERLIMAU | 2024 | UBAH SUAI | TAN JASS WINN | NORHIDAYAH BINTI SAADON | 25 | 25 |
60 | MBC1041 | SJK(C) ON LOK | PRASEKOLAH SUNSHINE | 2008 | BINA BARU | LOH YENG LING | AMIRA FARISYA BINTI MOHD FAZLI | 25 | 8 |
61 | MBC1044 | SJK(C) PARIT KELILING | PRASEKOLAH CERIA | 2012 | BINA BARU | TANG XIN YUAN | NOORAZFASHUHAIDA BINTI ABD.AZIZ | 25 | 20 |
62 | MBC1048 | SJK(C) TOON HUA | PRASEKOLAH CERIA | 2011 | BINA BARU | CHIN YEE MEI | MAZILA BINTI MD SAL | 25 | 14 |
63 | MBD1051 | SJK(T) BATANG MELAKA | PRASEKOLAH BHARATI | 2012 | BINA BARU | K.S.NITHIYA A/P KRISHNAN | SITI HAZAR BINTI RAHMAT | 25 | 8 |
64 | MBD1052 | SJK(T) JASIN | PRASEKOLAH VIVEGA 1 | 2003 | UBAH SUAI | THELAGAH A/P GOVINDSAMY | KAVITA A/P POO GANASUNDARAN | 25 | 15 |
65 | MBD1052 | SJK(T) JASIN | PRASEKOLAH VIVEGA 2 | 2021 | TANPA KOS | JAYAMALAR A/P RAMAN | NUR 'AMIRAH BINTI MOHD YUSOF | 25 | 15 |
66 | MBD1058 | SJK(T) MERLIMAU | CHUTTIS | 2016 | UBAH SUAI | VALLY A/P R.RAJOO | SITI UBAIDAH BINTI ABU SHAH | 25 | 13 |
67 | MCT1002 | SRA (JAIM) MERLIMAU PASIR | ABU BAKAR | 2011 | UBAH SUAI | NORHAZURA BINTI RAMLI | NOR HIDAYAH BINTI ABDUL RAHMAN | 25 | 25 |
- Details
- Written by: AUMI RABIHAH BINTI MUSLIMIN
- Category: Uncategorised
- Hits: 60
MAKLUMAT SEKOLAH DAN KEDUDUKAN GURU
SEPERTI PADA 18/03/2025
BIL | SEKOLAH | JUMLAH SEKOLAH BEROPERASI | PERJAWATAN DAN PENGISIAN GURU | PENGISIAN GURU BERBANDING PERJAWATAN | |||||
(BILANGAN SEKOLAH) | |||||||||
PENYATA | PENGISIAN SEMASA (b) | KURANG/LEBIH (b - a) | CUKUP | LEBIH | KURANG | JUMLAH | |||
PENJAWATAN 2025 (a) | |||||||||
1 | MBA1001 - SEKOLAH KEBANGSAAN JASIN | 1 | 42 | 40 | -2 | 0 | 0 | 1 | 1 |
2 | MBA1002 - SEKOLAH KEBANGSAAN KESANG TUA | 1 | 47 | 46 | -1 | 0 | 0 | 1 | 1 |
3 | MBA1003 - SEKOLAH KEBANGSAAN SELANDAR | 1 | 27 | 28 | 1 | 0 | 1 | 0 | 1 |
4 | MBA1004 - SEKOLAH KEBANGSAAN BUKIT SENGGEH | 1 | 21 | 20 | -1 | 0 | 0 | 1 | 1 |
5 | MBA1005 - SEKOLAH KEBANGSAAN JUS | 1 | 13 | 13 | 0 | 1 | 0 | 0 | 1 |
6 | MBA1006 - SEKOLAH KEBANGSAAN BATANG MELAKA | 1 | 25 | 24 | -1 | 0 | 0 | 1 | 1 |
7 | MBA1007 - SEKOLAH KEBANGSAAN NYALAS | 1 | 35 | 34 | -1 | 0 | 0 | 1 | 1 |
8 | MBA1008 - SEKOLAH KEBANGSAAN MASJID BARU | 1 | 22 | 20 | -2 | 0 | 0 | 1 | 1 |
9 | MBA1009 - SEKOLAH KEBANGSAAN ASAHAN | 1 | 22 | 23 | 1 | 0 | 1 | 0 | 1 |
10 | MBA1010 - SEKOLAH KEBANGSAAN CHABAU | 1 | 21 | 21 | 0 | 1 | 0 | 0 | 1 |
11 | MBA1011 - SEKOLAH KEBANGSAAN CHENDERAH | 1 | 17 | 17 | 0 | 1 | 0 | 0 | 1 |
12 | MBA1012 - SEKOLAH KEBANGSAAN CHOHONG | 1 | 14 | 13 | -1 | 0 | 0 | 1 | 1 |
13 | MBA1013 - SEKOLAH KEBANGSAAN CHINCHIN | 1 | 23 | 22 | -1 | 0 | 0 | 1 | 1 |
14 | MBA1014 - SEKOLAH KEBANGSAAN TERENTANG | 1 | 20 | 20 | 0 | 1 | 0 | 0 | 1 |
15 | MBA1015 - SEKOLAH KEBANGSAAN SERI BEMBAN | 1 | 45 | 45 | 0 | 1 | 0 | 0 | 1 |
16 | MBA1016 - SEKOLAH KEBANGSAAN TEHEL | 1 | 35 | 35 | 0 | 1 | 0 | 0 | 1 |
17 | MBA1017 - SEKOLAH KEBANGSAAN KEMENDOR | 1 | 19 | 18 | -1 | 0 | 0 | 1 | 1 |
18 | MBA1018 - SEKOLAH KEBANGSAAN PULAI | 1 | 50 | 49 | -1 | 0 | 0 | 1 | 1 |
19 | MBA1019 - SEKOLAH KEBANGSAAN SERKAM | 1 | 27 | 29 | 2 | 0 | 1 | 0 | 1 |
20 | MBA1020 - SEKOLAH KEBANGSAAN TEDONG | 1 | 19 | 19 | 0 | 1 | 0 | 0 | 1 |
21 | MBA1021 - SEKOLAH KEBANGSAAN SEMPANG | 1 | 21 | 21 | 0 | 1 | 0 | 0 | 1 |
22 | MBA1022 - SEKOLAH KEBANGSAAN MERLIMAU | 1 | 40 | 37 | -3 | 0 | 0 | 1 | 1 |
23 | MBA1023 - SEKOLAH KEBANGSAAN SEBATU | 1 | 21 | 20 | -1 | 0 | 0 | 1 | 1 |
24 | MBA1024 - SEKOLAH KEBANGSAAN SG RAMBAI | 1 | 32 | 34 | 2 | 0 | 1 | 0 | 1 |
25 | MBA1025 - SEKOLAH KEBANGSAAN BATU GAJAH | 1 | 35 | 33 | -2 | 0 | 0 | 1 | 1 |
26 | MBA1026 - SEKOLAH KEBANGSAAN PARIT PENGHULU | 1 | 27 | 26 | -1 | 0 | 0 | 1 | 1 |
27 | MBA1027 - SEKOLAH KEBANGSAAN SERI MENDAPAT | 1 | 22 | 22 | 0 | 1 | 0 | 0 | 1 |
28 | MBA1029 - SEKOLAH KEBANGSAAN SERKAM DARAT | 1 | 49 | 47 | -2 | 0 | 0 | 1 | 1 |
29 | MBA1071 - SEKOLAH KEBANGSAAN PARIT GANTONG | 1 | 20 | 20 | 0 | 1 | 0 | 0 | 1 |
30 | MBA1075 - SEKOLAH KEBANGSAAN (FELDA) BKT SENGGEH | 1 | 24 | 24 | 0 | 1 | 0 | 0 | 1 |
31 | MBA1076 - SEKOLAH KEBANGSAAN SERI MACHAP | 1 | 29 | 25 | -4 | 0 | 0 | 1 | 1 |
32 | MBA1077 - SEKOLAH KEBANGSAAN DATUK HJ BAGINDA | 1 | 41 | 41 | 0 | 1 | 0 | 0 | 1 |
33 | MBA1078 - SEKOLAH KEBANGSAAN BUKIT TEMBAKAU | 1 | 22 | 21 | -1 | 0 | 0 | 1 | 1 |
34 | MBA1079 - SEKOLAH KEBANGSAAN AYER MERBAU | 1 | 35 | 34 | -1 | 0 | 0 | 1 | 1 |
35 | MBB1029 - SEKOLAH KEBANGSAAN AIR BARUK | 1 | 67 | 65 | -2 | 0 | 0 | 1 | 1 |
36 | MBB1030 - SEKOLAH KEBANGSAAN SRI LANANG | 1 | 31 | 31 | 0 | 1 | 0 | 0 | 1 |
37 | MBB1031 - SEKOLAH KEBANGSAAN MERLIMAU 1 | 1 | 53 | 53 | 0 | 1 | 0 | 0 | 1 |
38 | MBB1074 - SEKOLAH KEBANGSAAN MERLIMAU DUA | 1 | 47 | 45 | -2 | 0 | 0 | 1 | 1 |
39 | MBC1032 - SEKOLAH JENIS KEBANGSAAN (CINA) KUANG HWA | 1 | 16 | 16 | 0 | 1 | 0 | 0 | 1 |
40 | MBC1033 - SEKOLAH JENIS KEBANGSAAN (CINA) YU HSIEN | 1 | 17 | 17 | 0 | 1 | 0 | 0 | 1 |
41 | MBC1034 - SEKOLAH JENIS KEBANGSAAN (CINA) CHUNG HWA | 1 | 17 | 16 | -1 | 0 | 0 | 1 | 1 |
42 | MBC1035 - SEKOLAH JENIS KEBANGSAAN (CINA) KIOW NAM | 1 | 16 | 14 | -2 | 0 | 0 | 1 | 1 |
43 | MBC1036 - SEKOLAH JENIS KEBANGSAAN (CINA) PAY MIN | 1 | 12 | 11 | -1 | 0 | 0 | 1 | 1 |
44 | MBC1037 - SEKOLAH JENIS KEBANGSAAN (CINA) MERLIMAU | 1 | 17 | 18 | 1 | 0 | 1 | 0 | 1 |
45 | MBC1038 - SEKOLAH JENIS KEBANGSAAN (CINA) CHIAO CHEE | 1 | 15 | 15 | 0 | 1 | 0 | 0 | 1 |
46 | MBC1039 - SEKOLAH JENIS KEBANGSAAN (CINA) JASIN LALANG | 1 | 15 | 18 | 3 | 0 | 1 | 0 | 1 |
47 | MBC1040 - SEKOLAH JENIS KEBANGSAAN (CINA) PAY CHIAO | 1 | 16 | 16 | 0 | 1 | 0 | 0 | 1 |
48 | MBC1041 - SEKOLAH JENIS KEBANGSAAN (CINA) ON LOK | 1 | 13 | 12 | -1 | 0 | 0 | 1 | 1 |
49 | MBC1042 - SEKOLAH JENIS KEBANGSAAN (CINA) PAY YAP | 1 | 12 | 12 | 0 | 1 | 0 | 0 | 1 |
50 | MBC1043 - SEKOLAH JENIS KEBANGSAAN (CINA) PAY CHUIN | 1 | 12 | 9 | -3 | 0 | 0 | 1 | 1 |
51 | MBC1044 - SEKOLAH JENIS KEBANGSAAN (CINA) PARIT KELILING | 1 | 13 | 12 | -1 | 0 | 0 | 1 | 1 |
52 | MBC1045 - SEKOLAH JENIS KEBANGSAAN (CINA) PONDOK BATANG | 1 | 9 | 7 | -2 | 0 | 0 | 1 | 1 |
53 | MBC1046 - SEKOLAH JENIS KEBANGSAAN (CINA) SIMPANG BEKOH | 1 | 9 | 8 | -1 | 0 | 0 | 1 | 1 |
54 | MBC1048 - SEKOLAH JENIS KEBANGSAAN (CINA) TOON HUA | 1 | 13 | 12 | -1 | 0 | 0 | 1 | 1 |
55 | MBC1049 - SEKOLAH JENIS KEBANGSAAN (CINA) SHUH YEN | 1 | 12 | 11 | -1 | 0 | 0 | 1 | 1 |
56 | MBC1050 - SEKOLAH JENIS KEBANGSAAN (CINA) PAY HSIEN | 1 | 9 | 9 | 0 | 1 | 0 | 0 | 1 |
57 | MBC1051 - SEKOLAH JENIS KEBANGSAAN (CINA) KEMENDOR | 1 | 13 | 11 | -2 | 0 | 0 | 1 | 1 |
58 | MBD1051 - SEKOLAH JENIS KEBANGSAAN (TAMIL) BATANG MELAKA | 1 | 13 | 13 | 0 | 1 | 0 | 0 | 1 |
59 | MBD1052 - SEKOLAH JENIS KEBANGSAAN (TAMIL) JASIN | 1 | 27 | 27 | 0 | 1 | 0 | 0 | 1 |
60 | MBD1054 - SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG BUKIT ASAHAN | 1 | 14 | 14 | 0 | 1 | 0 | 0 | 1 |
61 | MBD1055 - SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG BUKIT KAJANG | 1 | 12 | 12 | 0 | 1 | 0 | 0 | 1 |
62 | MBD1056 - SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG DIAMOND JUBILEE | 1 | 11 | 11 | 0 | 1 | 0 | 0 | 1 |
63 | MBD1057 - SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG JASIN LALANG | 1 | 12 | 12 | 0 | 1 | 0 | 0 | 1 |
64 | MBD1058 - SEKOLAH JENIS KEBANGSAAN (TAMIL) MERLIMAU | 1 | 18 | 19 | 1 | 0 | 1 | 0 | 1 |
65 | MBD1059 - SEKOLAH JENIS KEBANGSAAN (TAMIL) LDG SERKAM | 1 | 11 | 11 | 0 | 1 | 0 | 0 | 1 |
JUMLAH | 65 | 1534 | 1498 | -36 | 27 | 7 | 31 | 65 |
- Details
- Written by: AUMI RABIHAH BINTI MUSLIMIN
- Category: Uncategorised
- Hits: 52
Bil | Kod | Nama Institusi | Bil. Kelas | Bil. Murid | Bil. Guru | Bil. PPM |
1 | MBA1001 | SK JASIN | 1 | 25 | 1 | 1 |
2 | MBA1002 | SK KESANG TUA | 3 | 75 | 3 | 3 |
3 | MBA1003 | SK SELANDAR | 1 | 24 | 1 | 1 |
4 | MBA1004 | SK BUKIT SENGGEH | 1 | 16 | 1 | 1 |
5 | MBA1006 | SK BATANG MELAKA | 1 | 20 | 1 | 1 |
6 | MBA1007 | SK NYALAS | 1 | 25 | 1 | 1 |
7 | MBA1008 | SK MASJID BARU | 1 | 25 | 1 | 1 |
8 | MBA1009 | SK ASAHAN | 2 | 16 | 2 | 2 |
9 | MBA1010 | SK CHABAU | 1 | 25 | 1 | 1 |
10 | MBA1011 | SK CHENDERAH | 1 | 25 | 1 | 1 |
11 | MBA1012 | SK CHOHONG | 1 | 10 | 1 | 1 |
12 | MBA1013 | SK CHINCHIN | 2 | 39 | 2 | 2 |
13 | MBA1014 | SK TERENTANG | 1 | 24 | 1 | 1 |
14 | MBA1015 | SK SERI BEMBAN | 1 | 25 | 1 | 1 |
15 | MBA1016 | SK TEHEL | 1 | 25 | 1 | 1 |
16 | MBA1017 | SK KEMENDOR | 1 | 25 | 1 | 1 |
17 | MBA1018 | SK PULAI | 3 | 56 | 3 | 2 |
18 | MBA1019 | SK SERKAM | 1 | 24 | 1 | 1 |
19 | MBA1020 | SK TEDONG | 1 | 23 | 1 | 1 |
20 | MBA1021 | SK SEMPANG | 1 | 25 | 1 | 1 |
21 | MBA1022 | SK MERLIMAU | 2 | 32 | 2 | 1 |
22 | MBA1023 | SK SEBATU | 1 | 25 | 1 | 1 |
23 | MBA1024 | SK SG RAMBAI | 2 | 47 | 2 | 2 |
24 | MBA1025 | SK BATU GAJAH | 2 | 50 | 2 | 2 |
25 | MBA1026 | SK PARIT PENGHULU | 1 | 25 | 1 | 1 |
26 | MBA1027 | SK SERI MENDAPAT | 1 | 25 | 1 | 1 |
27 | MBA1029 | SK SERKAM DARAT | 2 | 50 | 2 | 2 |
28 | MBA1071 | SK PARIT GANTONG | 1 | 17 | 1 | 1 |
29 | MBA1075 | SK (FELDA) BKT SENGGEH | 1 | 25 | 1 | 1 |
30 | MBA1076 | SK SERI MACHAP | 2 | 50 | 1 | 2 |
31 | MBA1077 | SK DATUK HJ BAGINDA | 1 | 24 | 1 | 1 |
32 | MBA1078 | SK BUKIT TEMBAKAU | 1 | 25 | 1 | 1 |
33 | MBB1029 | SK AIR BARUK | 4 | 82 | 4 | 4 |
34 | MBB1030 | SK SRI LANANG | 2 | 50 | 2 | 2 |
35 | MBB1031 | SK MERLIMAU 1 | 3 | 74 | 3 | 3 |
36 | MBB1074 | SK MERLIMAU DUA | 2 | 50 | 2 | 2 |
37 | MBC1032 | SJK(C) KUANG HWA | 1 | 12 | 1 | 1 |
38 | MBC1033 | SJK(C) YU HSIEN | 1 | 25 | 1 | 1 |
39 | MBC1034 | SJK(C) CHUNG HWA | 1 | 18 | 1 | 1 |
40 | MBC1035 | SJK(C) KIOW NAM | 1 | 12 | 1 | 1 |
41 | MBC1037 | SJK(C) MERLIMAU | 1 | 25 | 1 | 1 |
42 | MBC1041 | SJK(C) ON LOK | 1 | 8 | 1 | 1 |
43 | MBC1044 | SJK(C) PARIT KELILING | 1 | 20 | 1 | 1 |
44 | MBC1048 | SJK(C) TOON HUA | 1 | 14 | 1 | 1 |
45 | MBD1051 | SJK(T) BATANG MELAKA | 1 | 8 | 1 | 1 |
46 | MBD1052 | SJK(T) JASIN | 2 | 30 | 2 | 2 |
47 | MBD1058 | SJK(T) MERLIMAU | 1 | 13 | 1 | 1 |
48 | MCT1002 | SRA (JAIM) MERLIMAU PASIR | 1 | 25 | 1 | 1 |
- Details
- Written by: AUMI RABIHAH BINTI MUSLIMIN
- Category: Uncategorised
- Hits: 36